TDSNET Access Statistics for your Web Site

Last updated: Mon, 02 Feb 2004 17:36:57 (GMT -0600)

Totals for Summary Period: Jan 12 2004 to Feb 1 2004

Requests Received During Summary Period             497
Bytes Transmitted During Summary Period        16105258
Average Requests Received Daily                      24
Average Bytes Transmitted Daily                  766917

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.63  4.77       768935       23 | Jan 12 2004
 3.02  3.29       529866       15 | Jan 13 2004
 1.01  1.50       241080        5 | Jan 14 2004
 1.21  0.00          600        6 | Jan 15 2004
 0.40  0.05         7989        2 | Jan 16 2004
 2.82  0.92       148060       14 | Jan 17 2004
 2.41  5.36       862447       12 | Jan 18 2004
 2.82  1.24       200041       14 | Jan 19 2004
 1.01  1.50       241080        5 | Jan 20 2004
 6.04  9.99      1609561       30 | Jan 21 2004
 5.03  7.12      1146150       25 | Jan 22 2004
 1.21  0.06         8888        6 | Jan 23 2004
 2.62  3.52       567103       13 | Jan 24 2004
 5.23  5.82       938068       26 | Jan 25 2004
12.07  9.42      1517859       60 | Jan 26 2004
 7.04  7.00      1127977       35 | Jan 27 2004
 8.05 10.17      1637749       40 | Jan 28 2004
10.66  6.24      1005639       53 | Jan 29 2004
14.49 13.85      2230574       72 | Jan 30 2004
 4.63  4.43       713218       23 | Jan 31 2004
 3.62  3.74       602374       18 | Feb  1 2004

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.20  0.00          587        1 |  00
 0.40  0.00          200        2 |  01
 0.80  1.40       226047        4 |  02
 1.81  1.51       243071        9 |  03
 0.40  0.00          687        2 |  04
 1.01  0.07        12077        5 |  05
 0.20  0.09        13696        1 |  06
 0.40  0.04         6675        2 |  07
11.47  8.23      1325914       57 |  08
 3.62  4.54       731333       18 |  09
 2.62  3.56       573288       13 |  10
 2.01  4.27       687409       10 |  11
 7.24  5.92       952997       36 |  12
10.66  6.86      1104469       53 |  13
 6.24 10.33      1664320       31 |  14
 6.04  8.82      1421193       30 |  16
17.30 18.08      2911567       86 |  17
 5.03  4.09       659014       25 |  18
 0.40  0.09        14804        2 |  19
 9.86 11.07      1782228       49 |  20
 6.44  4.56       734895       32 |  21
 2.41  2.13       343589       12 |  22
 3.42  4.32       695198       17 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.60  0.14        22206        3 | ca    Canada
 3.22  5.35       861787       16 | us    United States
43.66 45.83      7381571      217 | com   Commercial
16.50 17.60      2835018       82 | edu   Educational
30.38 25.09      4041517      151 | net   Network
 0.20  0.05         7402        1 | org   Non-Profit Organization
 5.43  5.93       955757       27 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 5.43  5.93       955757       27 | Unresolved
 0.60  0.14        22206        3 | ca.sympatico
 4.43  9.74      1567876       22 | com.aol.proxy
 1.01  1.50       241080        5 | com.charter.wi.mad
 2.82  4.22       680105       14 | com.charter.wi.mazo
 1.21  1.50       242272        6 | com.charter.wi.rnl.53.59.191
 1.01  1.50       241080        5 | com.csfb
 1.21  0.00          600        6 | com.direcpc
 1.81  3.47       558914        9 | com.gd1
 4.23  0.28        45201       21 | com.googlebot
 3.02  4.23       681072       15 | com.landsend
 1.81  0.36        58070        9 | com.looksmart
 1.21  0.18        29510        6 | com.marketwire
 1.81  1.05       169842        9 | com.mchsi.client
 0.80  0.59        94420        4 | com.mindspring.cable
 6.84  6.23      1002760       34 | com.parknicollet
 2.82  3.77       607868       14 | com.rr.carolina
 1.81  2.51       404074        9 | com.rr.wi
 2.41  0.38        61629       12 | com.teoma
 3.42  4.32       695198       17 | com.wideopenwest.nap
 2.01  4.27       687409       10 | edu.wisc.chem
 2.01  2.99       482160       10 | edu.wisc.fammed
12.47 10.34      1665449       62 | edu.wisc.resnet
 1.81  2.19       352744        9 | net.ameritech.applwi.dsl
 1.21  1.72       276274        6 | net.ameritech.mdsnwi.dsl
 1.01  1.50       241080        5 | net.chartermi.mi.up.120.53.213
 2.21  3.13       503412       11 | net.choiceone.gra
 1.01  1.50       241080        5 | net.comcast.client
 2.82  0.47        76433       14 | net.fastsearch.sac2
 1.81  1.59       256645        9 | net.lsol.man1
 4.63  4.77       768935       23 | net.mhtc.dial
 0.40  0.09        14804        2 | net.swbell.hstntx.dsl
 8.65  5.11       822661       43 | net.tds.unk.69-128
 3.62  1.83       294162       18 | net.triton.141
 1.21  1.20       193287        6 | net.uu.da.wi.plymouth.tnt3
 0.20  0.05         7402        1 | org.counterexample
 3.22  5.35       861787       16 | us.wi.k12.monroe

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 9.86  2.03       326188       49 | /
 3.82  0.74       118450       19 | /Equestrian1.htm
 4.02  0.68       110262       20 | /Equestrian2.htm
 3.82  0.63       100828       19 | /Equestrian3.htm
 2.82  0.44        71301       14 | /Equestrian4.htm
 2.82  0.42        67791       14 | /Equestrian5.htm
 4.63  1.87       301412       23 | /Equestrian6.htm
 1.41  0.25        40444        7 | /Equestrian7.htm
10.06  1.18       190408       50 | /Images/Horizontal.jpg
 3.42 16.50      2656776       17 | /Images/Picture_001.jpg
 3.22  7.76      1249056       16 | /Images/Picture_003.jpg
15.09 34.09      5489765       75 | /Images/Picture_004.jpg
15.49 19.91      3207275       77 | /Images/Picture_007.jpg
 2.82  6.93      1115561       14 | /Images/Picture_008.jpg
 2.01  4.46       718400       10 | /Images/Picture_009.jpg
10.66  1.96       316026       53 | /Images/Vertical.jpg
 1.21  0.11        17065        6 | /wwwstats.html
 2.82  0.05         8250       14 | Code 404 Not Found

This summary was generated by wwwstat-2.0